| CA Secretary of State - Primary98 | Top | Official Results |
|
1998 Primary Election Summary of the "Statement of Vote" | |
+ Indicates the candidate was nominated and will appear on the November ballot
Governor Votes Party % Overall %
Checchi, Dem 748,828 20.68% 12.49%
+Davis, Dem 2,083,396 57.53% 34.74%
Harman, Dem 741,251 20.47% 12.36%
Jensen, Dem 12,403 0.34% 0.21%
Palitz, Dem 12,050 0.33% 0.20%
Pineda, Dem 23,367 0.65% 0.39%
Crawford, Rep 28,881 1.33% 0.48%
+Lungren, Rep 2,023,618 93.38% 33.75%
Peron, Rep 72,613 3.35% 1.21%
Rivera, Rep 22,222 1.03% 0.37%
Williams, Rep 19,799 0.91% 0.33%
+Johnson, AI 19,540 100.00% 0.33%
+Hamburg, Grn 92,298 100.00% 1.54%
+Kubby, Lib 47,025 100.00% 0.78%
+Bloomfield, NL 12,422 100.00% 0.21%
Feinland, P&F 15,572 42.00% 0.26%
La Riva, P&F 21,505 58.00% 0.36%
Votes not Cast 209,828 3.38%
Lieutenant Governor Votes Party % Overall %
+Bustamante, Dem 1,899,566 73.14% 33.99%
Miller, Dem 473,848 18.25% 8.48%
Reed, Dem 223,631 8.61% 4.00%
Hentschel, Rep 725,661 28.91% 12.98%
+Leslie, Rep 898,831 35.81% 16.08%
Lundberg, Rep 233,403 9.30% 4.18%
Mountjoy, Rep 651,780 25.97% 11.66%
+McCoy, AI 40,376 100.00% 0.72%
+Amir, Grn 151,408 100.00% 2.71%
+Tryon, Lib 107,226 100.00% 1.92%
+Gomez, P&F 75,760 53.68% 1.36%
Lark, P&F 65,368 46.32% 1.17%
+Mangia, Rfm 42,383 100.00% 0.76%
Votes not Cast 617,377 9.95%
Secretary of State Votes Party % Overall %
+Alioto, Dem 2,043,616 100.00% 39.12%
+Jones, Rep-Inc 2,615,933 100.00% 50.07%
+Short, AI 82,014 100.00% 1.57%
+Lightfoot, Lib 183,963 100.00% 3.52%
Feuer, Grn WI 918 100.00% 0.02%
+Bialosky, NL 103,320 100.00% 1.98%
+Feuer, P&F 64,063 50.20% 1.23%
Palyvos-Story, P&F 63,546 49.80% 1.22%
+Sharpe-Geisler, Rfm 67,172 100.00% 1.29%
Votes not Cast 982,073 15.82%
Controller Votes Party % Overall %
+Connell, Dem-Inc 3,313,452 100.00% 59.52%
+Barrales, Rep 1,820,954 100.00% 32.71%
+Burgess, AI 91,889 100.00% 1.65%
+Pescosolido, Lib 115,937 100.00% 2.08%
+Adam, NL 60,690 100.00% 1.09%
+Weber, P&F 75,498 100.00% 1.36%
+Jackson, Rfm 88,402 100.00% 1.59%
Votes not Cast 639,796 10.31%
Treasurer Votes Party % Overall %
+Angelides, Dem 1,374,917 53.10% 25.52%
Evans, Dem 266,203 10.28% 4.94%
Robles, Dem 948,122 36.62% 17.60%
Goldsmith, Rep 915,787 37.80% 17.00%
+Pringle, Rep 1,506,892 62.20% 27.97%
+Kaiser, AI 54,431 100.00% 1.01%
+Petersen, Lib 128,124 100.00% 2.38%
+Aguirre, NL 93,377 100.00% 1.73%
+Tucker, P&F 98,891 100.00% 1.84%
Votes not Cast 819,874 13.21%
Attorney General Votes Party % Overall %
Calderon, Dem 645,574 23.58% 11.80%
+Lockyer, Dem 1,294,166 47.27% 23.66%
Schenk, Dem 685,163 25.03% 12.53%
Schmier, Dem 112,875 4.12% 2.06%
Capizzi, Rep 815,919 33.60% 14.92%
+Stirling, Rep 1,612,742 66.40% 29.49%
+Templin, AI 78,055 100.00% 1.43%
+Farina, Lib 86,720 100.00% 1.59%
+Evans, P&F 74,042 53.69% 1.35%
+Kast, P&F 63,874 46.31% 1.17%
Votes not Cast 737,488 11.88%
Insurance Commissioner Votes Party % Overall %
Brown, Dem 996,356 42.58% 18.44%
+Martinez, Dem 1,343,736 57.42% 24.87%
+Quackenbush, Rep-Inc 2,586,052 100.00% 47.86%
+Short, AI 72,959 100.00% 1.35%
+Ogden, Lib 131,636 100.00% 2.44%
+Bourdette, NL 113,877 100.00% 2.11%
Condit, P&F 72,535 45.53% 1.34%
+Ramos, P&F 86,772 54.47% 1.61%
Votes not Cast 802,695 12.93%
Equalization, 1st District Votes Party % Overall %
+Klehs, Dem-Inc 965,504 100.00% 77.68%
+Watson, Lib 277,398 100.00% 22.32%
Votes not Cast 643,170 34.10%
Equalization, 2nd District Votes Party % Overall %
Micallef, Dem 293,777 49.84% 22.00%
+Santos, Dem 295,718 50.16% 22.15%
+Andal, Rep-Inc 745,686 100.00% 55.85%
Votes not Cast 310,131 18.85%
Equalization, 3rd District Votes Party % Overall %
+Christian-Heising, Dem 196,710 44.54% 15.86%
Clayton, Dem 73,645 16.68% 5.94%
Spiegler, Dem 171,270 38.78% 13.81%
Leone, Rep 91,279 12.24% 7.36%
+Parrish, Rep 246,965 33.13% 19.91%
Schooler, Rep 71,404 9.58% 5.76%
Stieringer, Rep 47,231 6.34% 3.81%
Styles, Rep 50,900 6.83% 4.10%
Wilson, Rep 237,724 31.89% 19.17%
+Graham, Lib 37,677 100.00% 3.04%
+Quirk, P&F 15,479 100.00% 1.25%
Votes not Cast 259,761 17.32%
Equalization, 4th District Votes Party % Overall %
Armenta, Dem 53,130 8.44% 5.62%
+Chiang, Dem 217,715 34.57% 23.04%
Eisner, Dem 51,369 8.16% 5.44%
Fernandez, Dem 150,020 23.82% 15.87%
Freis, Dem 65,256 10.36% 6.91%
Vahedi, Dem 92,336 14.66% 9.77%
+Adams, Rep 198,881 80.63% 21.04%
Khalil, Rep 47,767 19.37% 5.05%
+Bailey, Grn 22,494 100.00% 2.38%
+Jennings, Lib 24,026 100.00% 2.54%
+Isaacson, P&F 22,040 100.00% 2.33%
Votes not Cast 229,538 19.54%
United States Senator Votes Party % Overall %
+Boxer, Dem-Inc 2,574,264 92.15% 43.92%
Pinkerton, Dem 219,250 7.85% 3.74%
J. Brown, Rep 48,941 1.71% 0.83%
Dao, Rep 29,241 1.02% 0.50%
+Fong, Rep 1,292,662 45.28% 22.05%
Issa, Rep 1,142,567 40.02% 19.49%
Raus, Rep 45,480 1.59% 0.78%
Riggs, Rep 295,886 10.36% 5.05%
+Perrin, AI 24,026 100.00% 0.41%
+T. Brown, Lib 67,408 100.00% 1.15%
+Rees, NL 23,945 100.00% 0.41%
+Beltran, P&F 52,306 100.00% 0.89%
+Erich, Rfm 45,601 100.00% 0.78%
Votes not Cast 345,041 5.56%
Congress, 1st District Votes Party % Overall %
Hennefer, Dem 21,841 21.98% 14.43%
+Thompson, Dem 77,544 78.02% 51.22%
Chase, Rep 13,729 31.02% 9.07%
+Luce, Rep 30,532 68.98% 20.17%
Oglesby, Lib 1,864 42.82% 1.23%
+Rossi, Lib 2,489 57.18% 1.64%
+Jones, P&F 3,401 100.00% 2.25%
Votes not Cast N/A N/A
Congress, 2nd District Votes Party % Overall %
+Braden, Dem 45,049 100.00% 27.39%
+Herger, Rep-Inc 102,806 89.95% 62.51%
Todd, Rep 11,487 10.05% 6.98%
+Thiessen, NL 5,117 100.00% 3.11%
Votes not Cast 10,491 6.00%
Congress, 3rd District Votes Party % Overall %
Basrai, Dem 3,570 6.18% 2.42%
Beeman, Dem 13,768 23.84% 9.32%
+Dunn, Dem 34,012 58.89% 23.03%
Kent, Dem 6,403 11.09% 4.33%
Alby, Rep 27,988 32.06% 18.95%
Arrowsmith, Rep 2,167 2.48% 1.47%
+Ose, Rep 44,866 51.39% 30.37%
Schaupp, Rep 12,277 14.06% 8.31%
+Crain, Lib 2,660 100.00% 1.80%
Votes not Cast N/A N/A
Congress, 4th District Votes Party % Overall %
+Shapiro, Dem 56,829 100.00% 30.76%
+Doolittle, Rep-Inc 119,812 100.00% 64.85%
+Winterrowd, Lib 8,108 100.00% 4.39%
Votes not Cast 12,433 6.31%
Congress, 5th District Votes Party % Overall %
+Matsui, Dem-Inc 94,745 100.00% 70.56%
+Dinsmore, Rep 23,905 64.87% 17.80%
Gorre, Rep 12,947 35.13% 9.64%
+Tuma, Lib 2,670 100.00% 1.99%
Votes not Cast 9,772 6.78%
Congress, 6th District Votes Party % Overall %
+Woolsey, Dem-Inc 110,364 100.00% 65.08%
+McAuliffe, Rep 31,153 56.29% 18.37%
Stavert, Rep 24,187 43.71% 14.26%
+Barreca, NL 3,882 100.00% 2.29%
Votes not Cast 11,950 6.58%
Congress, 7th District Votes Party % Overall %
+Miller, Dem-Inc 87,533 100.00% 76.33%
+Reece, Rep 27,142 100.00% 23.67%
Votes not Cast N/A N/A
Congress, 8th District Votes Party % Overall %
+Pelosi, Dem-Inc 106,001 100.00% 84.74%
+Martz, Rep 15,374 100.00% 12.29%
+Smithstein, NL 3,714 100.00% 2.97%
Votes not Cast 26,496 17.48%
Congress, 9th District Votes Party % Overall %
Harper, Dem 13,103 12.33% 10.53%
+Lee, Dem 87,389 82.21% 70.20%
Stewart, Dem 5,812 5.47% 4.67%
+C Sanders, Rep 13,833 100.00% 11.11%
+Ruehlig, NL 1,758 100.00% 1.41%
+G Sanders, P&F 2,594 100.00% 2.08%
Votes not Cast 17,177 12.12%
Congress, 10th District Votes Party % Overall %
+Tauscher, Dem-Inc 89,275 100.00% 54.68%
Amador, Rep 4,370 6.32% 2.68%
+Ball, Rep 38,739 56.02% 23.73%
Blake, Rep 17,020 24.61% 10.42%
Williams, Rep 9,021 13.05% 5.53%
+Janlois, NL 2,640 100.00% 1.62%
+Place, Rfm 2,206 100.00% 1.35%
Votes not Cast 15,433 8.64%
Congress, 11th District Votes Party % Overall %
+Figueroa, Dem 37,285 100.00% 32.89%
+Pombo, Rep-Inc 72,378 100.00% 63.84%
+Baird, Lib 3,713 100.00% 3.27%
Votes not Cast 10,426 8.42%
Congress, 12th District Votes Party % Overall %
+Lantos, Dem-Inc 88,917 100.00% 71.52%
+Evans, Rep 27,038 100.00% 21.75%
+Moloney, Lib 8,372 100.00% 6.73%
Votes not Cast 16,300 11.59%
Congress, 13th District Votes Party % Overall %
+Stark, Dem-Inc 69,405 100.00% 68.77%
+Goetz, Rep 28,613 100.00% 28.35%
Grundmann, AI WI 0 0.00%
+Beylikjian, NL 2,908 100.00% 2.88%
Votes not Cast 14,035 12.21%
Congress, 14th District Votes Party % Overall %
+Eshoo, Dem-Inc 85,511 93.94% 66.22%
Kiehle, Dem 5,512 6.06% 4.27%
+Haugen, Rep 17,549 52.77% 13.59%
Manzler, Rep 15,706 47.23% 12.16%
+Dehn, Lib 2,836 100.00% 2.20%
+Currivan, NL 2,009 100.00% 1.56%
Votes not Cast 13,153 9.24%
Congress, 15th District Votes Party % Overall %
+Lane, Dem 33,767 80.20% 25.82%
Vlakancic, Dem 8,335 19.80% 6.37%
+Campbell, Rep-Inc 86,248 100.00% 65.96%
+Strutner, NL 2,409 100.00% 1.84%
Votes not Cast 17,796 11.98%
Congress, 16th District Votes Party % Overall %
+Lofgren, Dem-Inc 58,947 100.00% 72.18%
+Thayn, Rep 18,414 100.00% 22.55%
+Black, NL 4,308 100.00% 5.27%
Votes not Cast 10,791 11.67%
Congress, 17th District Votes Party % Overall %
Dunn, Dem 5,966 7.52% 4.89%
+Farr, Dem-Inc 73,337 92.48% 60.12%
Cares, Rep 3,045 7.78% 2.50%
+McCampbell, Rep 36,089 92.22% 29.59%
Coffin, Grn WI 66 100.00% 0.05%
+Garrett, Lib 2,297 100.00% 1.88%
+Hartley, NL 1,181 100.00% 0.97%
Votes not Cast 8,595 6.58%
Congress, 18th District Votes Party % Overall %
+Condit, Dem-Inc 83,512 100.00% 89.06%
+Aaroe, Lib 10,262 100.00% 10.94%
Votes not Cast 11,134 10.61%
Congress, 19th District Votes Party % Overall %
+Radanovich, Rep-Inc 101,169 100.00% 82.39%
+Richter, Lib 21,623 100.00% 17.61%
Votes not Cast N/A N/A
Congress, 20th District Votes Party % Overall %
+Dooley, Dem-Inc 30,781 78.03% 43.48%
Estrada, Dem 7,129 18.07% 10.07%
Vontz, Dem 1,540 3.90% 2.18%
Nunes, Rep 15,124 48.26% 21.37%
+Unruh, Rep 16,213 51.74% 22.90%
Votes not Cast N/A N/A
Congress, 21st District Votes Party % Overall %
+Thomas, Rep-Inc 82,892 100.00% 78.87%
+Evans, Rfm 22,206 100.00% 21.13%
Votes not Cast N/A N/A
Congress, 22nd District Votes Party % Overall %
+Capps, Dem-Inc 79,787 99.99% 51.76%
Silver, Dem WI 8 0.01% 0.01%
+Bordonaro, Rep 63,550 88.94% 41.22%
Harrison, Rep 7,901 11.06% 5.13%
+Bakhaus, Lib 2,130 100.00% 1.38%
+Porter, Rfm 779 100.00% 1.38%
Votes not Cast 5,597 3.50%
Congress, 23rd District Votes Party % Overall %
+Gonzalez, Dem 41,054 100.00% 36.59%
+Gallegly, Rep-Inc 71,151 100.00% 63.41%
Votes not Cast 10,384 8.47%
Congress, 24th District Votes Party % Overall %
+Sherman, Dem-Inc 62,185 100.00% 54.14%
Gelman, Rep 13,566 29.76% 11.81%
+Hoffman, Rep 24,011 52.68% 20.90%
Westmiller, Rep 8,003 17.56% 6.97%
+Miller, Lib 2,389 100.00% 2.08%
+Carter, NL 2,927 100.00% 2.55%
+Shroyer, P&F 1,780 100.00% 1.55%
Votes not Cast 14,804 11.42%
Congress, 25th District Votes Party % Overall %
Trautman, Dem WI 539 100.00% 0.56%
+McKeon, Rep-Inc 76,006 100.00% 78.35%
+Acker, Lib 20,465 100.00% 21.10%
Votes not Cast 16,643 14.64%
Congress, 26th District Votes Party % Overall %
+Berman, Dem-Inc 39,244 66.61% 60.70%
Godinez, Dem 19,676 33.39% 30.44%
Garcia, Rep WI 21 100.00% 0.03%
+Armoudian, Grn 1,933 100.00% 2.99%
+Ros, Lib 2,419 100.00% 3.74%
+Cossak, NL 1,355 100.00% 2.10%
Votes not Cast 8,995 12.21%
Congress, 27th District Votes Party % Overall %
+Gordan, Dem 38,699 100.00% 36.70%
+Rogan, Rep-Inc 62,305 100.00% 59.09%
+New, Lib 4,441 100.00% 4.21%
Votes not Cast 13,093 11.05%
Congress, 28th District Votes Party % Overall %
+Nelson, Dem 33,678 100.00% 31.75%
Amaru, Rep 3,830 5.66% 3.61%
+Dreier, Rep-Inc 63,801 94.34% 60.14%
+Sheasby, Grn 1,899 100.00% 1.79%
+Douglas, Lib 2,158 100.00% 2.03%
+Allison, NL 714 100.00% 0.67%
Votes not Cast 11,836 10.04%
Congress, 29th District Votes Party % Overall %
+Waxman, Dem-Inc 78,151 100.00% 70.48%
Churchman, Rep 12,203 44.21% 11.01%
+Gottlieb, Rep 15,397 55.79% 13.89%
+Binkley, Lib 2,858 100.00% 2.58%
+Blasdell-Wilkinson, NL 2,272 100.00% 2.05%
Votes not Cast 13,277 10.69%
Congress, 30th District Votes Party % Overall %
+Becerra, Dem-Inc 38,925 100.00% 79.80%
+Parker, Rep 9,856 100.00% 20.20%
Votes not Cast 8,339 14.60%
Congress, 31st District Votes Party % Overall %
+Martinez, Dem-Inc 42,162 100.00% 66.81%
+Moreno, Rep 14,584 100.00% 23.11%
+Lieberg-Wong, Grn 4,308 100.00% 6.83%
+Everling, Lib 1,226 100.00% 1.94%
+Hearne, NL 832 100.00% 1.32%
Votes not Cast 10,175 13.88%
Congress, 32nd Distict Votes Party % Overall %
+Dixon, Dem-Inc 76,661 100.00% 85.69%
+Ardito, Rep 10,347 100.00% 11.57%
+Milosevich, Lib 2,451 100.00% 2.74%
Votes not Cast 12,692 12.42%
Congress, 33rd District Votes Party % Overall %
+Roybal-Allard, Dem-Inc 30,194 100.00% 86.04%
+Miller, Rep 4,899 100.00% 13.96%
Votes not Cast 7,539 17.68%
Congress, 34th District Votes Party % Overall %
Casso, Dem 29,516 49.48% 36.60%
+Napolitano, Dem 30,134 50.52% 37.36%
+Perez, Rep 18,037 100.00% 22.36%
+Scott, AI 1,472 100.00% 1.83%
+Heath, Lib 1,490 100.00% 1.85%
Votes not Cast 10,512 11.53%
Congress, 35th District Votes Party % Overall %
+Waters, Dem-Inc 48,892 100.00% 86.28%
Kunitake, Rep WI 95 100.00% 0.17%
+Mego, AI 7,677 100.00% 13.55%
Votes not Cast 10,738 15.93%
Congress, 36th District Votes Party % Overall %
+Hahn, Dem 35,732 88.54% 30.00%
Michelin, Dem 4,624 11.46% 3.88%
Brooks, Rep 20,789 28.51% 17.45%
Klein, Rep 2,495 3.42% 2.09%
+Kuykendall, Rep 26,950 36.96% 22.62%
Pegram, Rep 3,459 4.74% 2.90%
Svorinich, Rep 19,221 26.36% 16.14%
+Barrett, Grn 2,899 100.00% 2.43%
+Welsh, Lib 2,205 100.00% 1.85%
+Konopka, Rfm 749 100.00% 0.63%
Votes not Cast 15,700 11.64%
Congress, 37th District Votes Party % Overall %
+Millender-McDonald, Dem-Inc 31,995 70.55% 60.57%
Rahn, Dem 13,357 29.45% 25.29%
+Lankster, Rep 7,467 100.00% 14.14%
Votes not Cast 44,169 45.54%
Congress, 38th District Votes Party % Overall %
+Mathews, Dem 32,147 100.00% 35.44%
+Horn, Rep-Inc 48,462 86.01% 53.43%
Underhill, Rep 7,884 13.99% 8.69%
+Bowers, Lib 2,206 100.00% 2.43%
Votes not Cast 10,532 10.40%
Congress, 39th District Votes Party % Overall %
Ara, Dem 14,768 49.36% 14.12%
+Groom, Dem 15,151 50.64% 14.48%
+Royce, Rep-Inc 70,528 100.00% 67.42%
+Dean, Lib 2,803 100.00% 2.68%
+Jevning, NL 1,353 100.00% 1.29%
Votes not Cast 12,816 10.91%
Congress, 40th District Votes Party % Overall %
+Conaway, Dem 25,179 100.00% 25.41%
Craig, Rep 10,836 15.22% 10.93%
+Lewis, Rep-Inc 60,371 84.78% 60.92%
+Mayben, Lib 2,713 100.00% 2.74%
Votes not Cast 10,861 9.88%
Congress, 41st District Votes Party % Overall %
+Ansari, Dem 23,067 100.00% 27.69%
Healy, Rep 2,095 3.79% 2.52%
Kim, Rep-Inc 14,174 25.64% 17.02%
+Miller, Rep 26,809 48.49% 32.19%
Pierce, Rep 12,211 22.09% 14.66%
+Allaire, Grn 2,398 100.00% 2.88%
+Valentine, Lib 1,359 100.00% 1.63%
+Kramer, NL 1,177 100.00% 1.41%
Votes not Cast 6,312 7.04%
Congress, 42nd District Votes Party % Overall %
+Brown, Dem-Inc 36,533 100.00% 53.55%
Guzman, Rep 12,222 42.50% 17.91%
McClay, Rep 3,802 13.22% 5.57%
+Pirozzi, Rep 12,734 44.28% 18.66%
+McGee, AI 1,718 100.00% 2.52%
+Hollist, Lib 1,217 100.00% 1.78%
Votes not Cast 7,363 9.74%
Congress, 43rd District Votes Party % Overall %
+Rayburn, Dem 23,210 100.00% 24.54%
Barela, Rep 6,480 9.75% 6.85%
+Calvert, Rep-Inc 36,952 55.61% 39.06%
Khoury, Rep 23,016 34.64% 24.33%
+Courtney, Grn 2,723 100.00% 2.88%
+Wallack, NL 2,212 100.00% 2.34%
Votes not Cast 9,143 8.81%
Congress, 44th District Votes Party % Overall %
Nevenich, Dem 6,808 16.56% 5.89%
+Waite, Dem 34,300 83.44% 29.66%
+Bono, Rep-Inc 66,504 89.91% 57.52%
Harney, Rep 3,033 4.10% 2.62%
Mathewson, Rep 1,904 2.57% 1.65%
Overman, Rep 2,523 3.41% 2.18%
+Meuer, NL 524 100.00% 0.45%
Sprott, Rfm WI 32 100.00% 0.03%
Votes not Cast 2,936 2.48%
Congress, 45th District Votes Party % Overall %
Gerber, Dem 6,295 22.92% 5.83%
+Neal, Dem 21,170 77.08% 19.62%
Bohman, Rep 11,788 15.35% 10.92%
Pham, Rep 6,486 8.44% 6.01%
+Rohrabacher, Rep-Inc 58,537 76.21% 54.25%
+Hull, Lib 2,537 100.00% 2.35%
+Verkamp, NL 1,087 100.00% 1.01%
Votes not Cast 13,320 10.99%
Congress, 46th District Votes Party % Overall %
+Sanchez, Dem-Inc 25,543 100.00% 44.61%
Coronado, Rep 1,026 3.36% 1.79%
+Dornan, Rep 14,893 48.72% 26.01%
Gray, Rep 6,327 20.70% 11.05%
Hughes, Rep 8,323 27.23% 14.53%
+Reimer, Lib 795 100.00% 1.39%
+Engwall, NL 355 100.00% 0.62%
Votes not Cast 5,038 8.09%
Congress, 47th District Votes Party % Overall %
+Avalos, Dem 32,516 100.00% 25.10%
+Cox, Rep-Inc 91,638 100.00% 70.74%
+Wagner, Lib 2,909 100.00% 2.25%
+Fisher, NL 1,155 100.00% 0.89%
+Mills, Rfm 1,333 100.00% 1.03%
Votes not Cast 15,206 10.50%
Congress, 48th District Votes Party % Overall %
Luke, Rep 10,401 10.16% 8.64%
Mayerhofer, Rep 6,492 6.34% 5.39%
+Packard, Rep-Inc 85,485 83.50% 70.98%
+Muhe, Lib 7,979 100.00% 6.63%
+Miles, NL 10,079 100.00% 8.37%
Votes not Cast 19,654 14.03%
Congress, 49th District Votes Party % Overall %
+Kehoe, Dem 48,288 100.00% 40.84%
+Bilbray, Rep-Inc 62,571 100.00% 52.92%
+Lippe, Lib 3,061 100.00% 2.59%
+Simon, NL 2,012 100.00% 1.70%
+Jordan, P&F 2,307 100.00% 1.95%
Votes not Cast 11,186 8.64%
Congress, 50th District Votes Party % Overall %
+Filner, Dem-Inc 46,636 100.00% 99.29%
Secrest, Rep WI 334 100.00% 0.71%
Votes not Cast 31,871 40.42%
Congress, 51st District Votes Party % Overall %
+Kripke, Dem 36,876 100.00% 27.74%
+Cunningham, Rep-Inc 88,542 100.00% 66.61%
Pando, Rep WI 4 0.00% 0.00%
+Anderson, Lib 4,694 100.00% 3.53%
+Bourdette, NL 2,816 100.00% 2.12%
Votes not Cast 13,291 9.09%
Congress, 52nd District Votes Party % Overall %
+McCartney, Dem WI 498 100.00% 0.46%
+Hunter, Rep-Inc 84,703 100.00% 77.99%
+Badler, Lib 13,090 100.00% 12.05%
+Pelton, NL 10,320 100.00% 9.50%
Votes not Cast 15,843 12.78%
Senate, 2nd District Votes Party % Overall %
+Chesbro, Dem 61,625 66.18% 31.41%
Stoen, Dem 31,494 33.82% 16.05%
+Jordan, Rep 55,352 57.47% 28.21%
Pinches, Rep 40,969 42.53% 20.88%
+Garay, P&F 6,744 100.00% 3.44%
Votes not Cast N/A N/A
Senate, 4th District Votes Party % Overall %
De Bellis, Dem 30,085 42.27% 16.67%
+Desio, Dem 41,094 57.73% 22.77%
+Johannessen, Rep-Inc 109,291 100.00% 60.56%
Votes not Cast N/A N/A
Senate, 6th District Votes Party % Overall %
Barry, Dem 14,751 17.30% 8.85%
+Ortiz, Dem 70,505 82.70% 42.30%
Davis, Rep 12,796 16.64% 7.68%
McCollum, Rep 29,760 38.69% 17.86%
+Quackenbush, Rep 34,366 44.68% 20.62%
+Klaas, Lib 4,486 100.00% 2.69%
Votes not Cast 16,554 9.04%
Senate, 8th District Votes Party % Overall %
Riordan, Dem 24,354 19.40% 15.94%
+Speier, Dem 101,172 80.60% 66.20%
Tomlin, Rep 27,295 100.00% 17.86%
Votes not Cast 30,339 16.56%
Senate, 10th District Votes Party % Overall %
Batara, Dem 8,168 7.86% 6.10%
+Figueroa, Dem 54,172 52.16% 40.46%
Sweeney, Dem 41,513 39.97% 31.01%
+Gough, Rep 30,034 100.00% 22.43%
Votes not Cast 17,546 11.59%
Senate, 12th District Votes Party % Overall %
+Cannella, Dem 60,272 100.00% 40.55%
+Monteith, Rep-Inc 82,461 100.00% 55.47%
+Gowland, Lib 5,915 100.00% 3.98%
Votes not Cast 10,644 6.68%
Senate, 14th District Votes Party % Overall %
Keen, Dem WI 29 100.00% 0.02%
+Poochigian, Rep 129,261 100.00% 99.98%
Votes not Cast N/A N/A
Senate, 16th District Votes Party % Overall %
+Costa, Dem-Inc 60,964 100.00% 67.45%
+Palmer, Rep 29,419 100.00% 32.55%
Votes not Cast N/A N/A
Senate, 18th District Votes Party % Overall %
+O'Connell, Dem-Inc 124,391 100.00% 65.87%
+Klemm, Rep 60,151 100.00% 31.85%
+Ray, Lib 4,306 100.00% 2.28%
Votes not Cast 13,208 6.54%
Senate, 20th District Votes Party % Overall %
+Alarcon, Dem 38,578 50.02% 40.91%
Katz, Dem 38,549 49.98% 40.88%
+McCaulley, Rep 13,842 100.00% 14.68%
+Starr, Lib 3,340 100.00% 3.54%
Votes not Cast 9,326 9.00%
Senate, 22nd District Votes Party % Overall %
+Polanco, Dem-Inc 43,342 100.00% 88.94%
+Sunde, P&F 5,392 100.00% 11.06%
Votes not Cast 13,267 21.40%
Senate, 24th District Votes Party % Overall %
+Solis, Dem-Inc 60,942 100.00% 73.00%
+Taylor, Rep 19,769 100.00% 23.68%
+Goldsworthy, Lib 2,771 100.00% 3.32%
Votes not Cast 16,582 16.57%
Senate, 26th District Votes Party % Overall %
Archie-Hudson, Dem 37,420 42.17% 38.44%
Miller, Dem 4,328 4.88% 4.45%
+Murray, Dem 46,990 52.95% 48.26%
+Key, Rep 6,741 100.00% 6.92%
+Weber, Lib 1,880 100.00% 1.93%
Votes not Cast 16,218 14.28%
Senate, 28th District Votes Party % Overall %
+Bowen, Dem 66,057 87.18% 56.90%
Isaac, Dem 9,711 12.82% 8.37%
+Knott, Rep 35,667 100.00% 30.73%
+Donner, Lib 4,648 100.00% 4.00%
Votes not Cast 18,827 13.96%
Senate, 30th District Votes Party % Overall %
+Escutia, Dem 55,998 100.00% 72.72%
+Robertson, Rep 17,324 100.00% 22.50%
+McCready, Lib 3,686 100.00% 4.79%
Votes not Cast 14,117 15.49%
Senate, 32nd District Votes Party % Overall %
Avila, Dem 11,795 24.01% 15.19%
+Baca, Dem 37,321 75.99% 48.06%
+Ulloa, Rep 25,238 100.00% 32.50%
+Ballard, Lib 3,302 100.00% 4.25%
Votes not Cast 8,744 10.12%
Senate, 34th District Votes Party % Overall %
+Dunn, Dem 38,458 100.00% 46.37%
+Hurtt, Rep-Inc 44,471 100.00% 53.63%
Votes not Cast 8,223 9.02%
Senate, 36th District Votes Party % Overall %
+Swift, Dem 51,383 100.00% 36.11%
+Haynes, Rep-Inc 90,911 100.00% 63.89%
Votes not Cast 10,591 6.93%
Senate, 38th District Votes Party % Overall %
+Arakelian, Dem 43,852 100.00% 28.64%
+Morrow, Rep 100,284 100.00% 65.49%
+King, Lib 4,393 100.00% 2.87%
+Blair, NL 4,607 100.00% 3.01%
Votes not Cast 20,079 11.59%
Senate, 40th District Votes Party % Overall %
+Peace, Dem-Inc 66,820 100.00% 64.75%
+Divine, Rep 32,335 100.00% 31.33%
+Graham, Lib 4,037 100.00% 3.91%
Votes not Cast 14,162 12.07%
Assembly, 1st District Votes Party % Overall %
+Strom-Martin, Dem-Inc 61,891 100.00% 58.72%
+Crump, Rep 36,889 100.00% 35.00%
+Elizondo, P&F 6,619 100.00% 6.28%
Votes not Cast 11,142 9.56%
Assembly, 2nd District Votes Party % Overall %
+Sullivan, Dem 27,359 100.00% 27.48%
Brandwood, Rep 29,990 43.66% 30.12%
+Dickerson, Rep 38,703 56.34% 38.87%
+Bret, Lib 3,513 100.00% 3.53%
Votes not Cast 55,771 35.90%
Assembly, 3rd District Votes Party % Overall %
+Gruendl, Dem 30,191 100.00% 28.56%
+Aanestad, Rep 42,681 56.53% 40.38%
Reade, Rep 32,822 43.47% 31.05%
Votes not Cast 9,252 7.94%
Assembly, 4th District Votes Party % Overall %
+Norberg, Dem 28,573 100.00% 25.69%
Nutting, Rep 23,792 30.36% 21.39%
